Optigen Scientific products are supported by Quality focused manufacturing partners, we offer high quality products and offer innovative technical support for a broad range of plastic and glass laboratory consumable products. Please contact us with your requirements.
Product Code | Description |
---|---|
pH Test Strips | |
OS-INS-Q60000 | Indicator Paper - Multi-range (10 books / pack) |
OS-INS-Q60001 | Indicator Paper - Multi-range (10 books / pack) |
OS-INS-Q60002 | Indicator Paper pH 2.0-4.5 (10 books / pack) |
OS-INS-Q60003 | Indicator Paper pH 3.5-6.0 (10 books / pack) |
OS-INS-Q60004 | Indicator Paper pH 6.5-9.0 (10 books / pack) |
OS-INS-Q60005 | Indicator Paper pH 6.5-9.0 (10 books / pack) |
OS-INS-Q60006 | Indicator Paper Wide Range (10 books / pack) |
Medical Consumables | |
OS-MED-Q10000 | Amnicator Swabs (pack of 100 individually wrapped swabs for detection of amniotic fluid) |
Syringes for HPLC and GC (Optigen Scientific Precision Instruments) | |
OS-INS-SGC-1F-05 | 0.5ul Fixed Syringe (for GC) |
OS-INS-SGC-1F-1 | 1ul Fixed Syringe (for GC) |
OS-INS-SGC-1F-5 | 5ul Fixed Syringe (for GC) |
OS-INS-SGC-1F-10 | 10ul Fixed Syringe (for GC) |
OS-INS-SGC-1F-25 | 25ul Fixed Syringe (for GC) |
OS-INS-SGC-1F-50 | 50ul Fixed Syringe (for GC) |
OS-INS-SGC-1F-100 | 100ul Fixed Syringe (for GC) |
OS-INS-SGC-TF-250 | 250ul Fixed Syringe (for GC) |
OS-INS-SGC-TF-500 | 500ul Fixed Syringe (for GC) |
OS-INS-SGC-TF-1000 | 1000ul Fixed Syringe (for GC) |
OS-INS-SLC-1F-05 | 0.5ul Fixed Syringe (for HPLC) |
OS-INS-SLC-1F-1 | 1ul Fixed Syringe (for HPLC) |
OS-INS-SLC-1F-5 | 5ul Fixed Syringe (for HPLC) |
OS-INS-SLC-1F-10 | 10ul Fixed Syringe (for HPLC) |
OS-INS-SLC-1F-25 | 25ul Fixed Syringe (for HPLC) |
OS-INS-SLC-1F-50 | 50ul Fixed Syringe (for HPLC) |
OS-INS-SLC-1F-100 | 100ul Fixed Syringe (for HPLC) |
OS-INS-SLC-TF-250 | 250ul Fixed Syringe (for HPLC) |
OS-INS-SLC-TF-500 | 500ul Fixed Syringe (for HPLC) |
OS-INS-SLC-TF-1000 | 1000ul Fixed Syringe (for HPLC) |
Hydrophillic Solvent-resistant membrane filters (Optigen Scientific Precision Instruments) | |
OS-INS-MJM2213 | 13mm Membrane, MCE, 0.22um, 100/PK |
OS-INS-MJM4513 | 13mm Membrane, MCE, 0.45um, 100/PK |
OS-INS-MNY2213 | 13mm Membrane, Nylon, 0.22um, 100/PK |
OS-INS-MNY4513 | 13mm Membrane, Nylon, 0.45um, 100/PK |
OS-INS-MPV2213 | 13mm Membrane, PVDF, 0.22um, 100/PK |
OS-INS-MPV4513 | 13mm Membrane, PVDF, 0.45um, 100/PK |
OS-INS-MPT2213 | 13mm Membrane, PTFE, 0.22um, 100/PK |
OS-INS-MPT4513 | 13mm Membrane, PTFE, 0.45um, 100/PK |
OS-INS-MJM2225 | 25mm Membrane, MCE, 0.22um, 100/PK |
OS-INS-MJM4525 | 25mm Membrane, MCE, 0.45um, 100/PK |
OS-INS-MNY2225 | 25mm Membrane, Nylon, 0.22um, 100/PK |
OS-INS-MNY4525 | 25mm Membrane, Nylon, 0.45um, 100/PK |
OS-INS-MPV2225 | 25mm Membrane, PVDF, 0.22um, 100/PK |
OS-INS-MPV4525 | 25mm Membrane, PVDF, 0.45um, 100/PK |
OS-INS-MPT2225 | 25mm Membrane, PTFE, 0.22um, 100/PK |
OS-INS-MPT4525 | 25mm Membrane, PTFE, 0.45um, 100/PK |
OS-INS-MJM2247 | 47mm Membrane, MCE, 0.22um, 100/PK |
OS-INS-MJM4547 | 47mm Membrane, MCE, 0.45um, 100/PK |
OS-INS-MNY2247 | 47mm Membrane, Nylon, 0.22um, 100/PK |
OS-INS-MNY4547 | 47mm Membrane, Nylon, 0.45um, 100/PK |
OS-INS-MPV2247 | 47mm Membrane, PVDF, 0.22um, 100/PK |
OS-INS-MPV4547 | 47mm Membrane, PVDF, 0.45um, 100/PK |
OS-INS-MPT2247 | 47mm Membrane, PTFE, 0.22um, 100/PK |
OS-INS-MPT4547 | 47mm Membrane, PTFE, 0.45um, 100/PK |
Syringe filters filters (Optigen Scientific Precision Instruments) | |
OS-INS-SJM2213 | 13mm Syringe Filters, MCE, 0.22um, 100/PK |
OS-INS-SJM4513 | 13mm Syringe Filters, MCE, 0.45um, 100/PK |
OS-INS-SNY2213 | 13mm Syringe Filters, Nylon, 0.22um, 100/PK |
OS-INS-SNY4513 | 13mm Syringe Filters, Nylon, 0.45um, 100/PK |
OS-INS-SPV2213 | 13mm Syringe Filters, PVDF, 0.22um, 100/PK |
OS-INS-SPV4513 | 13mm Syringe Filters, PVDF, 0.45um, 100/PK |
OS-INS-SPT2213 | 13mm Syringe Filters, PTFE, 0.22um, 100/PK |
OS-INS-SPT4513 | 13mm Syringe Filters, PTFE, 0.45um, 100/PK |
OS-INS-SJM2225 | 25mm Syringe Filters, MCE, 0.22um, 100/PK |
OS-INS-SJM4525 | 25mm Syringe Filters, MCE, 0.45um, 100/PK |
OS-INS-SNY2225 | 25mm Syringe Filters, Nylon, 0.22um, 100/PK |
OS-INS-SNY4525 | 25mm Syringe Filters, Nylon, 0.45um, 100/PK |
OS-INS-SPV2225 | 25mm Syringe Filters, PVDF, 0.22um, 100/PK |
OS-INS-SPV4525 | 25mm Syringe Filters, PVDF, 0.45um, 100/PK |
OS-INS-SPT2225 | 25mm Syringe Filters, PTFE, 0.22um, 100/PK |
OS-INS-SPT4525 | 25mm Syringe Filters, PTFE, 0.45um, 100/PK |
Electronic micropipettes (Optigen Scientific Precision Instruments) | |
OS-INS-A20-1 | Single-channel electronic pipette, 2.0-20ul |
OS-INS-A200-1 | Single-channel electronic pipette, 10-200ul |
OS-INS-A1000-1 | Single-channel electronic pipette, 100-1000ul |
OS-INS-A20-8 | 8-channel electronic pipette, 2.0-20ul |
OS-INS-A200-8 | 8-channel electronic pipette, 10-200ul |
Adjustable volume micropipettes (Optigen Scientific Precision Instruments) | |
OS-INS-720005 | Single-channel adjustable volume pipette, 0.1-2.5ul |
OS-INS-720000 | Single-channel adjustable volume pipette, 0.5-10ul |
OS-INS-720080 | Single-channel adjustable volume pipette, 2-20ul |
OS-INS-720020 | Single-channel adjustable volume pipette, 5-50ul |
OS-INS-720050 | Single-channel adjustable volume pipette, 10-100ul |
OS-INS-720070 | Single-channel adjustable volume pipette, 20-200ul |
OS-INS-720030 | Single-channel adjustable volume pipette, 50-200ul |
OS-INS-720060 | Single-channel adjustable volume pipette, 100-1000ul |
OS-INS-720040 | Single-channel adjustable volume pipette, 200-1000ul |
OS-INS-720110 | Single-channel adjustable volume pipette, 1000-5000ul |
OS-INS-720210 | 8-channels adjustable volume pipette, 0.5-10ul |
OS-INS-720220 | 8-channels adjustable volume pipette, 5-50ul |
OS-INS-720240 | 8-channels adjustable volume pipette, 50-300ul |
OS-INS-720310 | 12-channels adjustable volume pipette, 0.5-10ul |
OS-INS-720320 | 12-channels adjustable volume pipette, 5-50ul |
OS-INS-720340 | 12-channels adjustable volume pipette, 50-300ul |
UV/VIS cuvettes (Optigen Scientific Precision Instruments) | |
OS-INS-Q11010 | Standard cell with lid, Quartz, 2/PK |
OS-INS-Q12010 | Standard cell with Teflon stopper, Quartz, 2/PK |
OS-INS-Q21010 | Fluorescence cell with lid, Quartz, 2/PK |
OS-INS-Q22010 | Fluorescence cell with Teflon stopper, Quartz, 2/PK |
OS-INS-Q23102 | Fluorescence cell with lid, Quartz, 2/PK |
OS-INS-Q23104 | Fluorescence cell with lid, Quartz, 2/PK |
OS-INS-Q24102 | Fluorescence cell with Teflon stopper, Quartz, 2/PK |
OS-INS-Q31101 | Micro cell with black walls and lid, Quartz, 2/PK |
OS-INS-Q31102 | Micro cell with black walls and lid, Quartz, 2/PK |
OS-INS-Q31103 | Micro cell with black walls and lid, Quartz, 2/PK |
OS-INS-Q32102 | Micro cell with black walls and Teflon stopper, Quartz, 2/PK |
OS-INS-Q31104 | Semi-Micro cell with black walls and lid, Quartz, 2/PK |
OS-INS-Q31105 | Semi-Micro cell with black walls and lid, Quartz, 2/PK |
OS-INS-Q32104 | Semi-Micro cell with black walls and Teflon stopper, Quartz, 2/PK |
OS-INS-Q41104 | Semi-Micro cell with frosted walls and lid, Quartz, 2/PK |
OS-INS-Q41105 | Semi-Micro cell with frosted walls and lid, Quartz, 2/PK |
OS-INS-Q42104 | Semi-Micro cell with frosted walls and Teflon stopper, Quartz, 2/PK |
OS-INS-Q41101 | Micro cell with frosted walls and lid, Quartz, 2/PK |
OS-INS-Q41102 | Micro cell with frosted walls and lid, Quartz, 2/PK |
OS-INS-Q41103 | Micro cell with frosted walls and lid, Quartz, 2/PK |
OS-INS-Q42102 | Micro cell with frosted walls and Teflon stopper, Quartz, 2/PK |
OS-INS-Q51105 | Self masking flow cell, Quartz, 2/PK |
OS-INS-Q51102 | Self masking flow cell, Quartz, 2/PK |
OS-INS-Q51103 | Self masking flow cell, Quartz, 2/PK |
OS-INS-Q52104 | Self masking flow cell, Quartz, 2/PK |
OS-INS-Q53101 | Self masking flow cell, Quartz, 2/PK |
OS-INS-Q53105 | Self masking flow cell, Quartz, 2/PK |
OS-INS-Q53102 | Self masking flow cell, Quartz, 2/PK |
Burette length, AR-Glas glass, black enamel graduations and inscriptions. | ||||
---|---|---|---|---|
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-CM100 02 | 25 | 0.1 | 2 | |
BR-OS-CM100 04 | 50 | 0.1 | 2 | |
Burette tip, clear 3.3 borosilicate glass, spare for Compact burette. | ||||
OS P/N | Burette size | Standard Pack | ||
ml | ||||
BR-OS-115 10 | 10 | 1 | ||
BR-OS-115 11 | 25 | 1 | ||
BR-OS-115 12 | 50 | 1 | ||
Burette filling tube, PVC translucent, spare for burettes. | ||||
OS P/N | Standard Pack | |||
BR-OS-115 20 | 1 | |||
Burette tip, glass with silicone tubing, spare for Dr. Schilling burette. | ||||
OS P/N | Burette size | Standard Pack | ||
ml | ||||
BR-OS-115 00 | 10 - 50 | 10 | ||
Burette tip, polypropylene, spare for PTFE stopcock 118 00. | ||||
OS P/N | Standard Pack | |||
BR-OS-116 00 | 1 | |||
Pinchcock, Mohr pattern. | ||||
OS P/N | Standard Pack | |||
BR-OS-117 00 | 1 | |||
Burette stopcock, PTFE, complete with polypropylene tip, for use with burette lengths. | ||||
OS P/N | Standard Pack | |||
BR-OS-118 00 | 1 | |||
Burette stopcock, PTFE, complete without tip, for use with Compact burette. | ||||
OS P/N | Standard Pack | |||
BR-OS-118 05 | 1 | |||
Burette, straight glass keyed stopcock, DURAN glass, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-120 03 | 10 | 0.02 | 2 | |
BR-OS-120 06 | 25 | 0.05 | 2 | |
BR-OS-120 08 | 50 | 0.1 | 2 | |
Burette, straight glass keyed stopcock, Schellbach, AR-Glas glass, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-120 13 | 10 | 0.05 | 2 | |
BR-OS-120 16 | 25 | 0.1 | 2 | |
BR-OS-120 18 | 50 | 0.1 | 2 | |
Burette, lateral glass stopcock, AMBER glass, white enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-120 52 | 25 | 0.1 | 2 | |
BR-OS-120 54 | 50 | 0.1 | 2 | |
Burette, lateral PTFE stopcock, AMBER glass, white enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-120 56 | 25 | 0.1 | 2 | |
BR-OS-120 58 | 50 | 0.1 | 2 | |
Burette, straight PTFE needle-valve stopcock, DURAN glass, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-120 83 | 10 | 0.02 | 2 | |
BR-OS-120 86 | 25 | 0.05 | 2 | |
BR-OS-120 88 | 50 | 0.1 | 2 | |
Burette, straight PTFE needle -valve stopcock, Schellbach, DURAN glass, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-120 93 | 10 | 0.02 | 2 | |
BR-OS-120 96 | 25 | 0.05 | 2 | |
BR-OS-120 98 | 50 | 0.1 | 2 | |
Burette, straight glass keyed stopcock, Schellbach, DURAN glass, blue enamel graduations and inscriptions, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-124 64 | 10 | 0.02 | 2 | |
BR-OS-124 67 | 25 | 0.05 | 2 | |
BR-OS-124 68 | 50 | 0.1 | 2 | |
Additional cost for DKD Certificate | ||||
Burette, straight PTFE needle-valve stopcock, Schellbach, DURAN glass, blue enamel graduations and inscriptions, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-124 84 | 10 | 0.02 | 2 | |
BR-OS-124 87 | 25 | 0.05 | 2 | |
BR-OS-124 88 | 50 | 0.1 | 2 | |
Additional cost for DKD Certificate | ||||
Burette, lateral glass stopcock, Schellbach, DURAN glass, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-135 06 | 25 | 0.05 | 2 | |
BR-OS-135 08 | 50 | 0.1 | 2 | |
Burette, straight with glass keyed stopcock, AMBER borosilicate glass with white enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-135 32 | 25 | 0.1 | 2 | |
BR-OS-135 34 | 50 | 0.1 | 2 | |
Burette, straight PTFE keyed stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-135 36 | 25 | 0.1 | 2 | |
BR-OS-135 38 | 50 | 0.1 | 2 | |
Burette, lateral PTFE needle-valve stopcock, Schellbach, DURAN glass, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-135 63 | 10 | 0.02 | 2 | |
BR-OS-135 66 | 25 | 0.05 | 2 | |
BR-OS-135 68 | 50 | 0.1 | 2 | |
Burette, lateral PTFE needle-valve stopcock, Schellbach, DURAN glass, blue enamel graduations and inscriptions, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-138 44 | 10 | 0.02 | 2 | |
BR-OS-138 47 | 25 | 0.05 | 2 | |
BR-OS-138 48 | 50 | 0.1 | 2 | |
Additional cost for DKD Certificate | ||||
Burette, lateral glass stopcock, Schellbach, DURAN glass, blue enamel graduations and inscriptions, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-138 84 | 10 | 0.02 | 2 | |
BR-OS-138 87 | 25 | 0.05 | 2 | |
BR-OS-138 88 | 50 | 0.1 | 2 | |
Additional cost for DKD Certificate | ||||
Burette, Compact, Schellbach, PTFE stopcock, AR-Glas, black enamel graduations and inscriptions, SILBERBRAND, Class B - DIN EN ISO 385. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-139 03 | 10 | 0.05 | 1 | |
BR-OS-139 06 | 25 | 0.1 | 1 | |
BR-OS-139 08 | 50 | 0.1 | 1 | |
Burette, Compact, Schellbach, PTFE stopcock, DURAN glass, blue enamel graduations and inscriptions, BLAUBRAND, Class A - DIN EN ISO 385. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-139 13 | 10 | 0.05 | 1 | |
BR-OS-139 16 | 25 | 0.1 | 1 | |
BR-OS-139 18 | 50 | 0.1 | 1 | |
Burette, Compact, Schellbach, PTFE stopcock, AMBER Boro 5.0 glass with white enamel graduations and inscriptions, SILBERBRAND, Class B - DIN EN ISO 385. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-139 16 | 25 | 0.1 | 1 | |
BR-OS-139 18 | 50 | 0.1 | 1 | |
Burette length, spare for Compact burette, Schellbach, AR-Glas with amber graduations and inscriptions, SILBERBRAND, Class B - DIN EN ISO 385. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-139 33 | 10 | 0.05 | 1 | |
BR-OS-139 36 | 25 | 0.1 | 1 | |
BR-OS-139 38 | 50 | 0.1 | 1 | |
Burette length, spare for Compact burette, Schellbach, DURAN glass with blue graduations and inscriptions, BLAUBRAND, Class A - DIN EN ISO 385. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-139 43 | 10 | 0.05 | 1 | |
BR-OS-139 46 | 25 | 0.1 | 1 | |
BR-OS-139 48 | 50 | 0.1 | 1 | |
Burette length, spare for Compact burette, Schellbach, AMBER Boro 5.0 glass with white graduations and inscriptions, SILBERBRAND, Class B - DIN EN ISO 385. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-139 56 | 25 | 0.1 | 1 | |
BR-OS-139 58 | 50 | 0.1 | 1 | |
Burette cover, with internal ribs, polypropylene. | ||||
OS P/N | I.d x height | Standard Pack | ||
mm | ||||
BR-OS-164 00 | 20 x 30 | 10 | ||
Burette clamp, polypropylene. | ||||
OS P/N | Type | Standard Pack | ||
BR-OS-165 05 | Single | 1 | ||
BR-OS-165 10 | Double | 1 | ||
Burette clamp, zinc alloy, nickel plated with PVC coated clamps. | ||||
OS P/N | Type | Standard Pack | ||
BR-OS-165 15 | Single | 1 | ||
BR-OS-165 20 | Double | 1 | ||
Burette, Dafert pattern glass keyed stopcock, Schellbach, DURAN glass, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-211 06 | 25 | 0.1 | 2 | |
BR-OS-211 08 | 50 | 0.1 | 2 | |
Burette, Dafert pattern PTFE keyed stopcock, Schellbach, DURAN glass, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-211 16 | 25 | 0.1 | 2 | |
BR-OS-211 18 | 50 | 0.1 | 2 | |
Burette, automatic, Pellet pattern with lateral PTFE needle-valve stopcock, Schellbach, without intermediate stopcock, DURAN glass, black enamel graduations and inscriptions, without reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-219 11 | 10 | 0.02 | 1 | |
BR-OS-219 12 | 25 | 0.05 | 1 | |
BR-OS-219 13 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral PTFE needle-valve stopcock, Schellbach, without intermediate stopcock, DURAN glass, black enamel graduations and inscriptions, with reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-219 14 | 10 | 0.02 | 1 | |
BR-OS-219 17 | 25 | 0.05 | 1 | |
BR-OS-219 18 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral glass keyed stopcock, without intermediate stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, with reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-223 02 | 25 | 0.1 | 1 | |
BR-OS-223 04 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral glass keyed stopcock, without intermediate stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, without reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-223 06 | 25 | 0.1 | 1 | |
BR-OS-223 08 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral PTFE keyed stopcock, without intermediate stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, with reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-223 12 | 25 | 0.1 | 1 | |
BR-OS-223 14 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral PTFE keyed stopcock, without intermediate stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, without reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-223 16 | 25 | 0.1 | 1 | |
BR-OS-223 18 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral glass keyed stopcock, with intermediate stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, with reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-223 22 | 25 | 0.1 | 1 | |
BR-OS-223 24 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral glass keyed stopcock, with intermediate stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, without reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-223 26 | 25 | 0.1 | 1 | |
BR-OS-223 28 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral PTFE keyed stopcock, with intermediate stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, with reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-223 32 | 25 | 0.1 | 1 | |
BR-OS-223 34 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern with lateral PTFE keyed stopcock, with intermediate stopcock, AMBER borosilicate glass, white enamel graduations and inscriptions, without reservoir bottle, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-223 36 | 25 | 0.1 | 1 | |
BR-OS-223 38 | 50 | 0.1 | 1 | |
Burette, automatic, Pellet pattern, with lateral PTFE needle-valve stopcock, Schellbach, without intermediate stopcock, DURAN glass, blue enamel graduations and inscriptions, without reservoir bottle, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-225 21 | 10 | 0.02 | 1 | |
BR-OS-225 22 | 25 | 0.05 | 1 | |
BR-OS-225 23 | 50 | 0.1 | 1 | |
Additional cost for DKD Certificate | ||||
Burette, automatic, Pellet pattern, with lateral PTFE needle-valve stopcock, Schellbach, without intermediate stopcock, DURAN glass, blue enamel graduations and inscriptions, with reservoir bottle, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-225 24 | 10 | 0.02 | 1 | |
BR-OS-225 28 | 25 | 0.05 | 1 | |
BR-OS-225 30 | 50 | 0.1 | 1 | |
Additional cost for DKD Certificate | ||||
Burette, automatic, Pellet pattern, with lateral glass keyed stopcock, Schellbach, with intermediate glass keyed stopcock, DURAN glass, blue enamel graduations and inscriptions, without reservoir bottle, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-227 31 | 10 | 0.02 | 1 | |
BR-OS-227 32 | 25 | 0.05 | 1 | |
BR-OS-227 33 | 50 | 0.1 | 1 | |
Additional cost for DKD Certificate | ||||
Burette, automatic, Pellet pattern, with lateral glass keyed stopcock, Schellbach, with intermediate glass keyed stopcock, DURAN glass, blue enamel graduations and inscriptions, with reservoir bottle, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-227 34 | 10 | 0.02 | 1 | |
BR-OS-227 37 | 25 | 0.05 | 1 | |
BR-OS-227 38 | 50 | 0.1 | 1 | |
Additional cost for DKD Certificate | ||||
Burette, automatic, Pellet pattern, with lateral PTFE needle-valve stopcock, Schellbach, with intermediate PTFE keyed stopcock, DURAN glass, blue enamel graduations and inscriptions, without reservoir bottle, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-227 61 | 10 | 0.02 | 1 | |
BR-OS-227 62 | 25 | 0.05 | 1 | |
BR-OS-227 63 | 50 | 0.1 | 1 | |
Additional cost for DKD Certificate | ||||
Burette, automatic, Pellet pattern, with lateral PTFE needle-valve stopcock, Schellbach, with intermediate PTFE keyed stopcock, DURAN glass, blue enamel graduations and inscriptions, with reservoir bottle, Conformity Certified, BLAUBRAND, Class AS. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-227 64 | 10 | 0.02 | 1 | |
BR-OS-227 67 | 25 | 0.05 | 1 | |
BR-OS-227 68 | 50 | 0.1 | 1 | |
Additional cost for DKD Certificate | ||||
Reservoir bottle, spare for Pellet pattern burettes, Duran glass. | ||||
OS P/N | Capacity | Type | Standard Pack | |
ml | ||||
BR-OS-233 10 | 2000 | clear glass | 1 | |
BR-OS-233 20 | 2000 | amber glass | 1 | |
Bellow, rubber with valve and connecting hose, orange. | ||||
OS P/N | Type | Standard Pack | ||
BR-OS-234 00 | single | 1 | ||
Burette barrel, spare for Dr. Schilling burette. | ||||
OS P/N | Capacity | Graduations | Standard Pack | |
ml | ml | |||
BR-OS-237 13 | 10 | 0.05 | 1 | |
BR-OS-237 15 | 15 | 0.1 | 1 | |
BR-OS-237 16 | 25 | 0.1 | 1 | |
BR-OS-237 18 | 50 | 0.1 | 1 | |
Burette base, spare for Dr. Schilling burette. | ||||
OS P/N | Burette size | Standard Pack | ||
ml | ||||
BR-OS-237 25 | 10 - 15 | 1 | ||
BR-OS-237 28 | 25 - 50 | 1 | ||
Burette armature, spare for Dr. Schilling burette. | ||||
OS P/N | Burette size | Standard Pack | ||
ml | ||||
BR-OS-237 45 | 10 | 1 | ||
BR-OS-237 46 | 15 | 1 | ||
BR-OS-237 48 | 25 - 50 | 1 | ||
Burette, automatic, Dr. Schilling pattern, Schellbach, AR-Glas, black enamel graduations and inscriptions, SILBERBRAND, Class B. | ||||
OS P/N | Capacity | Graduations | Bottle size | Standard Pack |
ml | ml | ml | ||
BR-OS-237 53 | 10 | 0.05 | 500 | 1 |
BR-OS-237 55 | 15 | 0.1 | 500 | 1 |
BR-OS-237 56 | 25 | 0.1 | 1000 | 1 |
BR-OS-237 58 | 50 | 0.1 | 1000 | 1 |
Burette, Compact automatic, PTFE keyed stopcock, Schellbach, AR-Glas, black enamel graduations and inscriptions, SILBERBRAND, Class B, complete with support stand and LDPE reagent bottle. | ||||
OS P/N | Capacity | Graduations | Bottle size | Standard Pack |
ml | ml | ml | ||
BR-OS-238 03 | 10 | 0.05 | 1000 | 1 |
BR-OS-238 06 | 25 | 0.1 | 1000 | 1 |
BR-OS-238 08 | 50 | 0.1 | 1000 | 1 |
Burette, Compact automatic, Schellbach, AR-Glas, blue enamel graduations and inscriptions, BLAUBRAND, Class A. complete with support stand and LDPE reagent bottle. | ||||
